| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SANSKAR PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031072 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51058 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR TOLL BOOTH, SAGAR ROAD, RAISEN, DIST.-RAISEN (M.P.) |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Suman Suyal Mcom, M.Ed |
| 6 | SCHOOL EMAIL ID | sanskarschoolraisen@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7415962926 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download PDF |
| 9 | CERTIFICATE OF THE LAND | Download PDF |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
| 2 | ANNUAL ACADEMIC CALENDAR | Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download PDF |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 15 | 15 | 100% | |
| 2 | 2023-24 | 11 | 9 | 81.81% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | ||||
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Suman Suyal Mcom, M.Ed |
| 2 | TOTAL NO. OF TEACHERS | TOTAL NO. OF TEACHERS 28 PGT: 3 TGT: 7 PRT: 7 NTT: 4 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Shubham Dhakad D.ed, S.Ed, (M.R) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Shaily Rai M.A(Psychology), P.G.Dip in Guidance Counsellng |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 SQ METERS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 (SIZE-47 SQ METERS) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Total Labs-3 Composite Science Lab- 58 Sq. Meters Computer Lab- 58 Sq. Meters Math's Lab- 48 Sq. Meters |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=GZRMXunijje |
| 8 | UPLOAD TEACHERS LIST | Download PDF |
| 9 | MANDATORY PUBLIC DISCLOSURE | Download PDF |